Electric Accessories > Brushless Motors > Plettenberg

Home
Plettenberg
MEGA
Actro motors
AXI - Model motors
Kontronik
MP JET
Typhoon HET-RC
RCer
Specialty Brushless

More informations
Back to category
Pricelist
Heli Motor Sel.
Airplanes Motor Sel.
Gliders Motor Sel.
Jets Motor Sel.
Cars Motor Sel.
Boats Motor Sel.
Freestyle 20/24
Freestyle L/XL
Freestyle 3XL
HP 220/20
HP370/50/A2-A3
Typhoon-micro
Orbit Accessories
Xtra  Accessories
Orbit 10
Orbit 15
Orbit 20
Orbit 25
Orbit 30
Xtra 25
Xtra 30
Xtra 30 EVO
Terminator
Predator

 

Xtra 25

 

With the success of the Orbit series of outrunners and the new possibilities given by the LiPo cells, Plettenberg developed a series of large outrunners for sport scale and large aerobatics airplanes, like for F3A pattern class.

By using the highest quality magnetic materials together with the proven quality criteria of the Orbit motor, the Xtra series were created to give the most fun with and aerobatic/pattern airplane.

Triple ball bearing assembly, 20 poles, integrated prop adapter, low heating up, high torque and the enormous load the motor can withstand at part throttle are only some the criteria, which inspire with this drive unit. The Xtra is also available optionally with a 5mm output shaft. The Xtra has also been tested with great success in large helicopters.

Xtra outrunner for that extra enthusiasm in electrical flight!

Also available Xtra 25-10

Xtra 25-12
Propeller Voltage in V Current in A RPM 1/min Efficiency % Thrust in N Thrust in oz
APC 16x10" 29,4 34,1 6840 86,5 46,1 165
  31,6 38,1 7330 86 52 187
APC 17x13" 25,6 36,2 5930 86 44,1 158
  29,9 46,8 6770 84 57,9 208
  32 52,5 7150 82 64,7 232
RFM 18,5x12" 52 mm yoke 26,7 42 6020 85 47,1 169
  28,8 47,5 6430 84 53 190
  30,9 53 6810 82 60,8 218
  32,9 58,2 7140 81 66,7 239
Menz 18x10" 28,4 50,5 6280 83 61,8 222
  30,5 56,1 6640 82 66.7 237

Xtra 25-13
Propeller Voltage in V Current in A RPM 1/min Efficiency % Thrust in N Thrust in oz
18x12 RASA fold. 28 35.1 5500 86 34.3 123
   31.2 41.4 6010 85 43.2 155
  33.5 46.4 6470 84.5 47.1 169
  35.8 50.5 6810 82.5 51 183
RASA 18x12 CFK 27.6 37.9 5430 85.5 34.3 123
  29.9 42.5 5810 85 39.2 141
  32.1 47.6 6140 83 44.1 159
  34.2 53.5 6470 81.5 49.1 177
  35.3 57.6 6640 80 52 187
RASA 19 x 12 CFK 27.1 42.9 5310 84 41.2 148
  29.4 49.6 5640 83 46.1 166
   31.5 53.6 5860 81 51 183
  33.5 62 6180 78 54.9 197
  34.6 65.2 6280 77 56.9 205
APC 19x12 29.3 49.3 5550 83 54.9 197
   31.4 56.8 5860 80.5 58.9 212
  33.5 63.7 6100 77.5 64.7 233
  34.5 66.5 6180 77 68.7 247
APC 20x10 27.4 40.6 5360 85 54.9 197
  29.5  46.2 5700 84 68.8 247
  31.7 51.6 6000 82 70.6 254
   33.8 57.1 6280 80 78.5 282
  34.8 60.3 6450 79 80.4 289

Xtra 25-14
Propeller Voltage in V Current in A RPM 1/min Efficiency % Thrust in N Thrust in oz
APC 17x13" 29,6 30 5820 86 42,2 151
  31,9 34 6210 85,5 48,1 173
  34,1 37,7 6570 85,5 54 194
RFM 18,5x12" 52 mm yoke 29,3 33 5820 85,5 43,2 155
  31,3 36,4 6140 85 48,1 173
  33,4 40,9 6480 84,5 53 190
RASA 18,5x12" 52 mm yoke 29,1 39,7 5540 84 39,2 141
  31,3 44,3 5860 83 44,1 158
  33,4 49,1 6170 83 49,1 176
Menz 18x10" 29 34,7 5700 85 51 183
  31,2 39 6030 84 56,9 204
  33,3 43,6 6360 84 62,8 225
Menz 20x10" 28,4 42,3 5400 83,5 58,9 211
  30,7 47,2 5700 82 66 237

Dimensions and weight

Xtra 25 (495 g)

Xtra 25 with rear shaft output

 

 
 
 

© Copyright 1997-2011 ICARE enr. All rights reserved.