Electric Accessories > Brushless Motors > Plettenberg

Home
Plettenberg
MEGA
Actro motors
AXI - Model motors
Kontronik
MP JET
Typhoon HET-RC
RCer
Specialty Brushless

More informations
Back to category
Pricelist
Heli Motor Sel.
Airplanes Motor Sel.
Gliders Motor Sel.
Jets Motor Sel.
Cars Motor Sel.
Boats Motor Sel.
Freestyle 20/24
Freestyle L/XL
Freestyle 3XL
HP 220/20
HP370/50/A2-A3
Typhoon-micro
Orbit Accessories
Xtra  Accessories
Orbit 10
Orbit 15
Orbit 20
Orbit 25
Orbit 30
Xtra 25
Xtra 30
Xtra 30 EVO
Terminator
Predator

 

Freestyle L/XL

 

A name that not only reflects a new trend but also a new concept in brushless motor design. The concept is actually not new, but with high pole rotor (14 poles) huge torque can be achieved. In conjunction with better winding technique, overall efficiency has been improved.

Freestyle L weights 100 g including prop adapter and the XL 140 g including prop adapter.

Freestyle L
Propeller Voltage in V Current in A RPM 1/min Efficiency % Thrust in N Thrust in oz
slim Prop 8x6" 7,1 8,3 6270 86 3,7 13
  8,4 10,5 8090 86 4,8 17
  9,5 12,6 8940 86,5 5,3 19
  10,7 14,8 9740 84 6,9 25
  11,9 17,0 10500 82 8,1 29
slim Prop 9x6" 7,0 12,9 6340 83 4,7 17
  8,1 15,8 7070 81 5,9 21
  9,3 18,7 7750 80 7,0 25
APC SLOW FLY 8x6" 7,1 9,8 6880 86 4,0 14
  8,3 12,3 7690 84,5 5,1 18
  9,4 15,0 8430 84,5 6,0 22
  10,5 17,6 9110 81,5 7,0 25
APC SLOW FLY 9x4,7" 7,2 8,4 7160 86 4,8 17
  8,4 10,5 8080 86 5,9 21
  9,5 12,4 8970 86,5 7,3 26
  10,7 14,7 9790 84 8,6 31
  11,9 16,7 10600 82,5 10,0 36
APC SLOW FLY 10x4,7" 7,0 14,0 6140 82 6,7 24
  8,1 17,2 6820 79,5 8,3 30
  9,2 20,3 7420 77,5 9,9 36
APC SLOW FLY 11x4,7" 6,9 16,2 5770 78,5 7,8 28
  8,0 19,7 6380 76 9,7 35
  9,1 23,1 6900 76,5 11,3 41

Freestyle XL
Propeller Voltage in V Current in A RPM 1/min Efficiency % Thrust in N Thrust in oz
APC 10x6" 8,3 12,0 6780 86 6,9 25
  9,4 14,7 7530 87,5 8,6 31
  10,6 17,4 8260 87 10,3 37
  11,7 20,3 8950 86 12,5 45
  12,8 23,1 9600 85,5 14,2 51
APC 11x6" Sport 8,1 15,5 6370 86 8,6 31
  9,2 18,8 7060 85,5 10,8 39
  10,3 21,9 7660 83,5 12,8 46
  11,5 25,6 8290 82 14,7 53
  12,5 28,9 8860 81 16,7 60
APC 12x6" 8,0 18,8 5990 84 11,0 39
  9,0 22,5 6590 82,5 12,8 46
  10,1 26,3 7150 80,5 15,0 54
APC 13x7" Sport 7,8 22,2 5610 81 11,8 42
  8,9 26,5 6150 79 14,2 51
Cam Prop 12,5x4" 8,2 12,5 6640 86 8,3 30
  9,3 15,3 7380 87,5 10,3 37
  10,4 18,1 8080 86 12,5 45
  11,5 20,9 8760 86 14,7 53
  12,7 23,9 9380 85 16,9 61
  13,8 27,4 9950 82,5 19,4 70

 
 
 

© Copyright 1997-2011 ICARE enr. All rights reserved.